Shuswap Real Estate Market Update - November 2009
Here is our Shuswap real estate market report for the month of November 2009. Properties that are within Revelstoke, Sicamous, Salmon Arm, Sorrento and Chase as well as the communities that border them are included in Shuswap real estate.
For free downloadable reports with details of the properties that sold in the Shuswap Click Here.
Residential | |
New Listings | 42 |
Listings Sold | 29 |
Median Price | $370,000 |
Range | $188,000 - $650,000 |
Days to Sell | 136 |
Range | 9 - 557 |
Inventory | 292 |
Hottest Neighbourhood | Revelstoke |
Condo / Apartment | |
New Listings | 5 |
Listings Sold | 1 |
Median Price | $173,500 |
Range | 0 |
Days to Sell | 449 |
Range | 0 |
Inventory | 51 |
Hottest Neighbourhood | SW Salmon Arm |
Condo / Townhouse | |
New Listings | 10 |
Listings Sold | 5 |
Median Price | $316,500 |
Range | $252,000 - $343,900 |
Days to Sell | 208 |
Range | 37-405 |
Inventory | 87 |
Hottest Neighbourhood | NE & SW Salmon Arm |
Building Lot | |
New Listings | 21 |
Listings Sold | 7 |
Median Price | $87,000 |
Range | $27,000 - $138,000 |
Days to Sell | 149 |
Range | 21 - 279 |
Inventory | 426 |
Hottest Neighbourhood | Blind Bay & Sicamous |
See you online,
Brell ~ Brenda Ellis REALTOR with TheOkanaganRealEstateHub.com @ Century 21 Executives Realty Ltd
(250)550-2161 Direct Dial
(250)549-2103 Office Reception
1-877-227-4073 Toll Free
(250)308-4310 SMS
Century 21 Executives Realty Ltd.
2907 - 32nd St.
Vernon, BC V1T 5M2